KROHNE Centre de Téléchargement – Vidéos Générales & Vidéos Produits
This archive will not be updated after September 2023.
If you use Internet Explorer or Firefox, you can start the videos by double-clicking directly in the browser. With other browsers, you may need to load the video onto your system with the left mouse button to start it.
Débimètres Electromagnétiques
OPTIFLUX Family | ||||||||||||||||
OPTIFLUX 6000 | ||||||||||||||||
WATERFLUX | ||||||||||||||||
Food Video BATCHFLUX & OPTIBATCH | ||||||||||||||||
OPTIFLUX Measuring Principle (19sec.) | ||||||||||||||||
Débitmètres à section variable
Débitmètres à ultrasons
UFM 3030 | ||||||||||||||||
ALTOSONIC III | ||||||||||||||||
ALTOSONIC V12 | ||||||||||||||||
OPTISONIC 3400 | ||||||||||||||||
OPTISONIC 6300 P Instruction | ||||||||||||||||
OPTISONIC 7300 | ||||||||||||||||
OPTISONIC Measuring Principle (19sec.) | ||||||||||||||||
Débitmètres massiques
OPTIMASS Family | ||||||||||||||||
OPTIMASS 1400 | ||||||||||||||||
OPTIMASS 2400 | ||||||||||||||||
OPTIMASS 2400 | 6400 Large Line Sizes | ||||||||||||||||
OPTIMASS 6400 | ||||||||||||||||
OPTIMASS Entrained Gas Management | ||||||||||||||||
Food Video OPTIBATCH & BATCHFLUX | ||||||||||||||||
OPTIMASS Measuring Principle (28sec.) | ||||||||||||||||
Débitmètres vortex
Mesure de niveau
OPTIWAVE & OPTIFLEX Level Video | ||||||||||||||||
OPTIWAVE 24 + 80 GHz technology | ||||||||||||||||
OPTIWAVE Unboxing - first steps | ||||||||||||||||
OPTIFLEX 2200 | ||||||||||||||||