Analysis instruments – Safety data sheets for OPTISENS and SMARTPAT sensors
This archive will not be updated after September 2023.
BG | Bulgarian |
---|---|
HU | Hungarian |
RU | Russian |
ZA | Engl/ZA |
CS | Czech |
---|---|
IT | Italian |
SL | Slovenian |
AT | Germ/AT |
DA | Danish |
---|---|
JA | Japanese |
SK | Slovak |
CH | Germ/CH |
DE | German |
---|---|
KO | Korean |
SR | Serbian |
AR | Arabic |
EL | Greek |
---|---|
LT | Lithuanian |
SV | Swedish |
ET | Estonian |
EN | English |
---|---|
NL | Dutch |
TR | Turkish |
ES | Spanish |
---|---|
NO | Norwegian |
ZH | Chinese |
FA | Persian |
---|---|
PL | Polish |
AU | Engl/AU |
FI | Finnish |
---|---|
PT | Portuguese |
IN | Engl/IN |
FR | French |
---|---|
RO | Romanian |
US | Engl/US |
MULTI | Multilingual |
---|
pH Buffer Solutions
- XGAS010020 Solution red pH 4.00
- XGAS010021 Solution red pH 4.00
- XGAS010030 Solution yellow pH 7.00
- XGAS010031 Solution yellow pH 7.00
- XGAS010040 Solution blue pH 10.00
- XGAS010041 Solution blue pH 10.00
ORP Test Solutions
Cleaning Solutions
Electrolyte Solutions
Conductivity Standard Solutions
-
XGAS030010 Conductivity Standard Solution
15 μS/cm - XGAS030020 Conductivity Standard Solution 147 μS/cm
- XGAS030030 Conductivity Standard Solution 1413 μS/cm
- XGAS030040 Conductivity Standard Solution 25 mS/cm